<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Gallery</title>
		<link>http://ifrs-consultants.com/Gallery</link>
		<description>34 photos in 6 albums</description>
		<language>en-US</language>
		<lastBuildDate>Fri, 05 Sep 2008 22:10:33 -0400</lastBuildDate>
		<generator>Gallery 1.5.3, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Gallery</title>
			<url>http://ifrs-consultants.com/Gallery/albums/ifrs-update-2005-trinidad/884_8462_copy.thumb.jpg</url>
			<link>http://ifrs-consultants.com/Gallery</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
			<link>http://ifrs-consultants.com/Gallery/view_album.php?set_albumName=ifrs-update-2005-trinidad</link>
			<guid isPermaLink="false">b0bb74e31a6f9bbd6983a6c291d73b76</guid>
			<title>IFRS UPDATE -Trinidad Hilton, May 2005</title>
			<pubDate>Sun, 22 Jun 2008 21:54:01 -0400</pubDate>
			<comments>http://ifrs-consultants.com/Gallery/view_comments.php?set_albumName=ifrs-update-2005-trinidad</comments>
			<photo:imgsrc>http://ifrs-consultants.com/Gallery/albums/ifrs-update-2005-trinidad/884_8462_copy.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://ifrs-consultants.com/Gallery/albums/ifrs-update-2005-trinidad/884_8462_copy.sized.jpg</photo:thumbnail>
			<pb:thumb>http://ifrs-consultants.com/Gallery/albums/ifrs-update-2005-trinidad/884_8462_copy.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://ifrs-consultants.com/Gallery/view_album.php?set_albumName=Current-and-Emerging-Issues-in-Financial-Reporting-an-international-conference-May-2007</link>
			<guid isPermaLink="false">720356765286259a8823aabaa2d3d37e</guid>
			<title>Current and Emerging Issues in Financial Reporting-an international conference (May-2007)</title>
			<pubDate>Sat, 21 Jun 2008 19:03:55 -0400</pubDate>
			<comments>http://ifrs-consultants.com/Gallery/view_comments.php?set_albumName=Current-and-Emerging-Issues-in-Financial-Reporting-an-international-conference-May-2007</comments>
			<photo:imgsrc>http://ifrs-consultants.com/Gallery/albums/Current-and-Emerging-Issues-in-Financial-Reporting-an-international-conference-May-2007/DSC_0006.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://ifrs-consultants.com/Gallery/albums/Current-and-Emerging-Issues-in-Financial-Reporting-an-international-conference-May-2007/DSC_0006.sized.jpg</photo:thumbnail>
			<pb:thumb>http://ifrs-consultants.com/Gallery/albums/Current-and-Emerging-Issues-in-Financial-Reporting-an-international-conference-May-2007/DSC_0006.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://ifrs-consultants.com/Gallery/view_album.php?set_albumName=Jolly-Harbour-2006</link>
			<guid isPermaLink="false">091a6873526d5800f986d914ad6bf5ea</guid>
			<title>Antigua Workshop -2006</title>
			<pubDate>Tue, 29 Apr 2008 04:45:24 -0400</pubDate>
			<comments>http://ifrs-consultants.com/Gallery/view_comments.php?set_albumName=Jolly-Harbour-2006</comments>
			<photo:imgsrc>http://ifrs-consultants.com/Gallery/albums/Jolly-Harbour-2006/IMG_0312.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://ifrs-consultants.com/Gallery/albums/Jolly-Harbour-2006/IMG_0312.sized.jpg</photo:thumbnail>
			<pb:thumb>http://ifrs-consultants.com/Gallery/albums/Jolly-Harbour-2006/IMG_0312.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://ifrs-consultants.com/Gallery/view_album.php?set_albumName=Columbia-2005</link>
			<guid isPermaLink="false">74b97a38167b65d5e00a6f54925b2304</guid>
			<title>Columbia 2005</title>
			<pubDate>Mon, 28 Jan 2008 22:53:53 -0500</pubDate>
			<comments>http://ifrs-consultants.com/Gallery/view_comments.php?set_albumName=Columbia-2005</comments>
			<photo:imgsrc>http://ifrs-consultants.com/Gallery/albums/Columbia-2005/June_2_20053.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://ifrs-consultants.com/Gallery/albums/Columbia-2005/June_2_20053.sized.jpg</photo:thumbnail>
			<pb:thumb>http://ifrs-consultants.com/Gallery/albums/Columbia-2005/June_2_20053.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://ifrs-consultants.com/Gallery/view_album.php?set_albumName=IAS3239Pacter</link>
			<guid isPermaLink="false">aa8fb95b04798d162d45f61cb5f90ef6</guid>
			<title>IFRS Consultants/ICATT cobranded IAS 32-39 Seminar -January 2005</title>
			<pubDate>Mon, 28 Jan 2008 22:32:39 -0500</pubDate>
			<comments>http://ifrs-consultants.com/Gallery/view_comments.php?set_albumName=IAS3239Pacter</comments>
			<photo:imgsrc>http://ifrs-consultants.com/Gallery/albums/IAS3239Pacter/30A_00053_thumb.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://ifrs-consultants.com/Gallery/albums/IAS3239Pacter/30A_00053_thumb.jpg</photo:thumbnail>
			<pb:thumb>http://ifrs-consultants.com/Gallery/albums/IAS3239Pacter/30A_00053_thumb.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://ifrs-consultants.com/Gallery/view_album.php?set_albumName=SME</link>
			<guid isPermaLink="false">a59c0961e6786ac4767f63322f21ed7b</guid>
			<title>SME Accounting Update -Trinidad, January 2005</title>
			<pubDate>Thu, 06 Dec 2007 18:20:19 -0500</pubDate>
			<comments>http://ifrs-consultants.com/Gallery/view_comments.php?set_albumName=SME</comments>
			<photo:imgsrc>http://ifrs-consultants.com/Gallery/albums/SME/25A_00084_thumb.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://ifrs-consultants.com/Gallery/albums/SME/25A_00084_thumb.jpg</photo:thumbnail>
			<pb:thumb>http://ifrs-consultants.com/Gallery/albums/SME/25A_00084_thumb.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
	</channel>
</rss>
